Name | Nationale Region | Source | Not. |
---|---|---|---|
Bamangwato | Botswana/N | lit4 | (Bamangwato) pa19 |
Bakatla | Botswana/SO | lit4 | pa19 |
Bakwenas | Botswana/SO | lit4 | pa19 |
Bangwaketse | Botswana/SO | lit4 | pa19 |
BECHUANALAND PROTECTORAT | Botswana/M | lit4 | pa19 |
Fever Ponds Chombos Vill |
Botswana/NO:O | lit4 | pa19 |
KHAMA'S COUNTRY | Botswana/O | lit4 | pa19 |
Makgadikgadi | Botswana/O:M | lit4, Name_aktuell | (Gt.Makari Kari Salt Pan, lit4) Salzee, Salzfeld |
Mationa | Botswana/W | lit4 | pa19 |
Ngwa H. | Botswana/NO | lit4 | pa19 Gbg?Hügel? |
Ntwetwe Pan |
Botswana/O:NO | lit4, Name_aktuell | (Ntwetwe Pan, Name_aktuell) (Ntwetsi Salt Pan, lit4) Salzee, Salzfeld |
Pennings Drift== | Botswana/S | lit4 | pa19 |
Sukwani Drift | Botswana/M:O | lit4 | pa19 |