| Name | Nationale Region | Source | Not. |
|---|---|---|---|
| Kap Stadt ¤ | Republik Südafrika/SW | lit4, Name_aktuell | (Cape Town) Kü |
| Port Nolloth ¤ | Republik Südafrika/NW | lit4, Name_aktuell | Kü |
| ¤ Davis Stone | Republik Südafrika/N:M | lit4 | to19 |
| ¤ Ellies Kolk | Republik Südafrika/N | lit4 | to19 GG |
| ¤ Eureka | Swaziland/N | lit4 | to19 GG |
| ¤ Hambury | Republik Südafrika/SO | lit4, Name_aktuell | (Hamburg, Name_aktuell) Kü |
| ¤ Kakamas | Republik Südafrika/N:M | lit4, Name_aktuell | |
| ¤ Kapityns K. | Republik Südafrika/NW:M | lit4 | to19 |
| ¤ Kunwana | Republik Südafrika/M:N | lit4 | to19 |
| ¤ Mac Mac | Republik Südafrika/NO | lit4 | to19 |
| ¤ Messina | Republik Südafrika/NO | lit4 , Name_aktuell | (Musina, Name_aktuell) GG |
| ¤ Oos Londen | Republik Südafrika/SO | lit4, Name_aktuell | (East London, lit4 Name_aktuell) Kü |
| ¤ Pella | Republik Südafrika/NW:N | lit4, Name_aktuell | GG |
| ¤ Piries D. | Republik Südafrika/NO:N | lit4 | to19 |
| ¤ Port Elizabeth | Republik Südafrika/SO:S | lit4, Name_aktuell | Kü |
| ¤ Stanger | Republik Südafrika/O | lit4, Name_aktuell | Kü |
| ¤ Ft.Williamson | Republik Südafrika/O | lit4 | to19 (Fort & Station) Kü |
| ¤ Pietersburg | Republik Südafrika/NO | lit4, Name_aktuell | (Polokwane Pietersburg, Name_aktuell) |
| ¤ Ramatlabama | -Republik
Südafrika/N:NO -Botswana/SO |
Name_aktuell, lit4 | (Ramathlabama, lit4) Gü |
| ¤ Umkunglavu | Republik Südafrika/O | lit4 | to19 |
| ¤ Wakkerstroom | Republik Südafrika/O:M | lit4, Name_aktuell | (Wakkerstroom or Wesselstroom, lit4) |