Name | Source | Region | Kategorie / Not. |
---|---|---|---|
Wadi Abo (Uro) | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Bardai | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Bare | lit4 | Tschad/O | wa19 (Trocken-)Fl |
Wadi Batha | lit4 | Tschad/M | wa19 (Trocken-)Fl |
Wadi Biteya | lit4 | Tschad/M | wa19 (Trocken-)Fl (Wadi Bi?eya) |
Wadi Derbali | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Fama | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Hachim | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Haddad | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Hamra | lit4 | Tschad/M | wa19 (Trocken-)Fl |
Wadi Henn | lit4 | Tschad/M | wa19 (Trocken-)Fl |
Wadi Jhurab | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Jibi | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Kadja | lit4 | -Tschad/O -Sudan/W |
wa20 (Trocken-)Fl Gü |
Wadi Kharma | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Kidett | lit4 | Tschad/M | wa19 (Trocken-)Fl |
Wadi Krema | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Mammar | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Maro | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Miski | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Murdo | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Oshün | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Rime | lit4 | Tschad/M | wa19 (Trocken-)Fl |
Wadi Suar | lit4 | Tschad/N | wa19 (Trocken-)Fl |
Wadi Subb | lit4 | Tschad/N | wa19 (Trocken-)Fl |