Name | Nationale Region | Source | Not. |
---|---|---|---|
¤ Chafukuma | Zambia/M:W | lit4 | to19 |
¤ Chirweka | Zambia/M:W | lit4 | to19 |
¤ Chisalala | Zambia/M:W | lit4 | to19 |
¤ Kafulafuta | Zambia/M | lit4 | to19 |
¤ Kamwenda | Zambia/M:W | lit4 | to19 |
¤ Kansanshi | Zambia/M:W | lit4, Name_aktuell | (Bahnstation, lit4) |
¤ Kanyolabe | Zambia/M:W | lit4 | to19 |
¤ Kwa Ngundo | Zambia/M:W | lit4 | to19 |
¤ Kwanamaba | Zambia/M:W | lit4 | to19 |
¤ Malambaka | Zambia/M:W | lit4 | to19 |
¤ Mapira | Zambia/M:W | lit4 | to19 |
¤ Mbilombile | Zambia/M:W | lit4 | to19 |
¤ Meakeaka | Zambia/M:W | lit4 | to19 |
¤ Mlongo | Zambia/M:W | lit4 | to19 |
¤ Mulandi | Zambia/M:W | lit4 | to19 |
¤ Muyanga or Kabila |
Zambia/M:W | lit4 | to19 |
¤ Obandwe | Zambia/M | lit4 | (Gbandwe ?) (Ohandwe ?) Bahnstation to19 |
¤ Rundimina | Zambia/M:W | lit4 | to19 |
¤ Sitanda | Zambia/M:W | lit4 | to19 |
¤ Zukungwe | Zambia/M:W | lit4 | (?ukungwe) to19 |